|
MOQ: | 1 |
Standard Packaging: | Wood Density Board |
Delivery Period: | 7-10 Days |
Payment Method: | T/T, L/C, Western Union |
Supply Capacity: | 100 sets per Month |
JZ-919 Common Rail Integrated Diesel Injector Test Bench CAT HEUI EUI EUP
Standard Functions:
Assist Functions:
Optional Functions:
Hardware Configuration:
Generate Correction Code:
Technical Parameters | |||||||
Model Number | JZ-919 | ||||||
Color | Green | ||||||
Frequency | 50Hz / 60Hz | ||||||
Motor Height | 125 MM | ||||||
Main Output | 22 KW | ||||||
Speed | 0~4000 RPM | ||||||
Speed Control Mode | Frequency Converter | ||||||
Diesel Motor Output | 5.5 KW | ||||||
Engine Motor Output | 4 KW | ||||||
Diesel Oil Supply Output | 0.75 KW | ||||||
Engine Oil Supply Output | 0.55 KW | ||||||
Oil Tank Cooling Output | 105 Watts | ||||||
Power | 380V AC 3-Phase-4-Wire | ||||||
Cooling Systerm | Air Conditioning (1P) | ||||||
Diesel Tank Volume | 40L Filtration Accuracy:3μm | ||||||
Engine Oil Tank Volume | 20L Filtration Accuracy:5μm | ||||||
Fuel Temperature | 40℃ ± 2℃ | ||||||
Heating System | Air Conditioning | ||||||
Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
Flow Metering Unit | 0.008~2L /min | ||||||
Control Return Voltage | DC 12V / DC 24V | ||||||
Max Common Rail Pressure | 2700 Bar | ||||||
Rail Pressure Testing Accuracy | ±5 Bar | ||||||
Max Medium Common Rail Pressure | 250 Bar | ||||||
Diesel Oil Supply Pressure | 0~2.5 Mpa | ||||||
Oil Supply Pressure | 0~2.5 Mpa | ||||||
Injection Frequency | 400-6000 n/M | ||||||
Pulse Width | 100-3000 μs | ||||||
Machine Dimension | 2280*1180*1800 MM | ||||||
Packing Dimension | 2440*1350*1980 MM | ||||||
Net Weight | 1200 KG | ||||||
Gross Weight | 1440 KG |
|
MOQ: | 1 |
Standard Packaging: | Wood Density Board |
Delivery Period: | 7-10 Days |
Payment Method: | T/T, L/C, Western Union |
Supply Capacity: | 100 sets per Month |
JZ-919 Common Rail Integrated Diesel Injector Test Bench CAT HEUI EUI EUP
Standard Functions:
Assist Functions:
Optional Functions:
Hardware Configuration:
Generate Correction Code:
Technical Parameters | |||||||
Model Number | JZ-919 | ||||||
Color | Green | ||||||
Frequency | 50Hz / 60Hz | ||||||
Motor Height | 125 MM | ||||||
Main Output | 22 KW | ||||||
Speed | 0~4000 RPM | ||||||
Speed Control Mode | Frequency Converter | ||||||
Diesel Motor Output | 5.5 KW | ||||||
Engine Motor Output | 4 KW | ||||||
Diesel Oil Supply Output | 0.75 KW | ||||||
Engine Oil Supply Output | 0.55 KW | ||||||
Oil Tank Cooling Output | 105 Watts | ||||||
Power | 380V AC 3-Phase-4-Wire | ||||||
Cooling Systerm | Air Conditioning (1P) | ||||||
Diesel Tank Volume | 40L Filtration Accuracy:3μm | ||||||
Engine Oil Tank Volume | 20L Filtration Accuracy:5μm | ||||||
Fuel Temperature | 40℃ ± 2℃ | ||||||
Heating System | Air Conditioning | ||||||
Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
Flow Metering Unit | 0.008~2L /min | ||||||
Control Return Voltage | DC 12V / DC 24V | ||||||
Max Common Rail Pressure | 2700 Bar | ||||||
Rail Pressure Testing Accuracy | ±5 Bar | ||||||
Max Medium Common Rail Pressure | 250 Bar | ||||||
Diesel Oil Supply Pressure | 0~2.5 Mpa | ||||||
Oil Supply Pressure | 0~2.5 Mpa | ||||||
Injection Frequency | 400-6000 n/M | ||||||
Pulse Width | 100-3000 μs | ||||||
Machine Dimension | 2280*1180*1800 MM | ||||||
Packing Dimension | 2440*1350*1980 MM | ||||||
Net Weight | 1200 KG | ||||||
Gross Weight | 1440 KG |