|
MOQ: | 1 Set |
Standard Packaging: | Wood Density Board |
Delivery Period: | 7-10 Days |
Payment Method: | T/T, L/C, Western Union |
Supply Capacity: | 100 sets per Month |
JZ-726 Electronic Unit Injector Electronic Unit Pump HEUI Diagnostic Test Bench
Standard Functions:
Optional Functions:
Technical Parameters | |||||||
Model Number | JZ-726 | ||||||
Color | Green | ||||||
Frequency | 50Hz / 60Hz | ||||||
Main Output | 15 KW | ||||||
Speed | 0~2700 RPM | ||||||
Speed Control Mode | Frequency Converter | ||||||
Oil Tank Cooling Output | 105 Watts | ||||||
Power | 380V AC 3-Phase-4-Wire | ||||||
Cooling Systerm | Air Conditioning | ||||||
Diesel Tank Volume | 20L Filtration Accuracy:3μm | ||||||
Oil Tank Volume | 20L Filtration Accuracy:3μm | ||||||
Fuel Temperature | 40℃ ± 2℃ | ||||||
Heating System | Air Conditioning | ||||||
Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
Flow Metering Unit | 0.008~2L /min | ||||||
Control Return Voltage | DC 12V / DC 24V | ||||||
Max Common Rail Pressure | 0-2700 Bar | ||||||
Rail Pressure Testing Accuracy | ±5 Bar | ||||||
Oil High Pressure | 0-315 Bar | ||||||
Diesel Low Pressure | 0-25 Bar (mannual) | ||||||
Pulse Width | 100-3000 μs | ||||||
Machine Dimension | 1900*1050*1830MM | ||||||
Packing Dimension | 2000*1200*1950MM | ||||||
Net Weight | 920KG | ||||||
Gross Weight | 1030KG |
|
MOQ: | 1 Set |
Standard Packaging: | Wood Density Board |
Delivery Period: | 7-10 Days |
Payment Method: | T/T, L/C, Western Union |
Supply Capacity: | 100 sets per Month |
JZ-726 Electronic Unit Injector Electronic Unit Pump HEUI Diagnostic Test Bench
Standard Functions:
Optional Functions:
Technical Parameters | |||||||
Model Number | JZ-726 | ||||||
Color | Green | ||||||
Frequency | 50Hz / 60Hz | ||||||
Main Output | 15 KW | ||||||
Speed | 0~2700 RPM | ||||||
Speed Control Mode | Frequency Converter | ||||||
Oil Tank Cooling Output | 105 Watts | ||||||
Power | 380V AC 3-Phase-4-Wire | ||||||
Cooling Systerm | Air Conditioning | ||||||
Diesel Tank Volume | 20L Filtration Accuracy:3μm | ||||||
Oil Tank Volume | 20L Filtration Accuracy:3μm | ||||||
Fuel Temperature | 40℃ ± 2℃ | ||||||
Heating System | Air Conditioning | ||||||
Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
Flow Metering Unit | 0.008~2L /min | ||||||
Control Return Voltage | DC 12V / DC 24V | ||||||
Max Common Rail Pressure | 0-2700 Bar | ||||||
Rail Pressure Testing Accuracy | ±5 Bar | ||||||
Oil High Pressure | 0-315 Bar | ||||||
Diesel Low Pressure | 0-25 Bar (mannual) | ||||||
Pulse Width | 100-3000 μs | ||||||
Machine Dimension | 1900*1050*1830MM | ||||||
Packing Dimension | 2000*1200*1950MM | ||||||
Net Weight | 920KG | ||||||
Gross Weight | 1030KG |