|
MOQ: | 1 |
Standard Packaging: | Wood Density Board |
Delivery Period: | 7-10 Days |
Payment Method: | T/T, L/C, Western Union |
Supply Capacity: | 100sets per Month |
JZ-916 Integrated Piezo Pump Nozzle High Pressure Common Rail 4 Pin Plunger Injector Machine Test Bench
Standard Functions:
Assist Functions:
Optional Functions:
Hardware Configuration:
Technical Parameters | |||||||
Model Number | JZ-916 | ||||||
Color | Green | ||||||
Frequency | 50Hz / 60Hz | ||||||
Motor Height | 125 MM | ||||||
Main Output | 15 KW | ||||||
Speed | 0~3500 RPM | ||||||
Speed Control Mode | Frequency Converter | ||||||
Diesel Motor Output | 5.5 KW | ||||||
Diesel Oil Supply Output | 0.75 KW | ||||||
Oil Tank Cooling Output | 105 Watts | ||||||
Power | 380V AC 3-Phase-4-Wire | ||||||
Cooling Systerm | Air Conditioning (1P) | ||||||
Diesel Tank Volume | 40L Filtration Accuracy:3μm | ||||||
Fuel Temperature | 40℃ ± 2℃ | ||||||
Heating System | Air Conditioning | ||||||
Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
Flow Metering Unit | 0.008~2L /min | ||||||
Control Return Voltage | DC 12V / DC 24V | ||||||
Max Common Rail Pressure | 0-2700 Bar | ||||||
Rail Pressure Testing Accuracy | ±5 Bar | ||||||
Diesel Oil Supply Pressure | 0~2.5 Mpa | ||||||
Injection Frequency | 400-6000 n/M | ||||||
Pulse Width | 100-3000 μs | ||||||
Machine Dimension | 1900*1160*1750MM | ||||||
Packing Dimension | 2000*1350*1850MM | ||||||
Net Weight | 1132KG | ||||||
Gross Weight | 1230KG |
|
MOQ: | 1 |
Standard Packaging: | Wood Density Board |
Delivery Period: | 7-10 Days |
Payment Method: | T/T, L/C, Western Union |
Supply Capacity: | 100sets per Month |
JZ-916 Integrated Piezo Pump Nozzle High Pressure Common Rail 4 Pin Plunger Injector Machine Test Bench
Standard Functions:
Assist Functions:
Optional Functions:
Hardware Configuration:
Technical Parameters | |||||||
Model Number | JZ-916 | ||||||
Color | Green | ||||||
Frequency | 50Hz / 60Hz | ||||||
Motor Height | 125 MM | ||||||
Main Output | 15 KW | ||||||
Speed | 0~3500 RPM | ||||||
Speed Control Mode | Frequency Converter | ||||||
Diesel Motor Output | 5.5 KW | ||||||
Diesel Oil Supply Output | 0.75 KW | ||||||
Oil Tank Cooling Output | 105 Watts | ||||||
Power | 380V AC 3-Phase-4-Wire | ||||||
Cooling Systerm | Air Conditioning (1P) | ||||||
Diesel Tank Volume | 40L Filtration Accuracy:3μm | ||||||
Fuel Temperature | 40℃ ± 2℃ | ||||||
Heating System | Air Conditioning | ||||||
Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
Flow Metering Unit | 0.008~2L /min | ||||||
Control Return Voltage | DC 12V / DC 24V | ||||||
Max Common Rail Pressure | 0-2700 Bar | ||||||
Rail Pressure Testing Accuracy | ±5 Bar | ||||||
Diesel Oil Supply Pressure | 0~2.5 Mpa | ||||||
Injection Frequency | 400-6000 n/M | ||||||
Pulse Width | 100-3000 μs | ||||||
Machine Dimension | 1900*1160*1750MM | ||||||
Packing Dimension | 2000*1350*1850MM | ||||||
Net Weight | 1132KG | ||||||
Gross Weight | 1230KG |