MOQ: | 1 Set |
Standard Packaging: | Wood Density Board |
Delivery Period: | 7-10 Days |
Payment Method: | T/T, L/C, Western Union |
Supply Capacity: | 100 sets per Month |
JZ-326B PRO CR Piezo 4 Needle Generate Code Injector Oil Injection Return Simultaneously Test Bench
Standard Functions:
Coding Function:
Hardware Configuration:
Technical Parameters | |||||||
Model Number | JZ-326B PRO | ||||||
Color | Green | ||||||
Frequency | 50Hz / 60Hz | ||||||
Speed | 0~1500 RPM | ||||||
Speed Control Mode | Frequency Converter | ||||||
Diesel Motor Output | 7.5 KW | ||||||
Oil Tank Cooling Output | 105 Watts | ||||||
Power | 380V AC 3-Phase-4-Wire | ||||||
Cooling Systerm | Air Conditioning (2P) | ||||||
Diesel Tank Volume | 40L Filtration Accuracy:3μm | ||||||
Fuel Temperature | 40℃ ± 2℃ | ||||||
Heating System | Air Conditioning | ||||||
Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
Flow Metering Unit | 0.008~2L /min | ||||||
Control Return Voltage | DC 12V / DC 24V | ||||||
Max Common Rail Pressure | 0-2700 Bar | ||||||
Rail Pressure Testing Accuracy | ±5 Bar | ||||||
Injection Frequency | 400-6000 n/M | ||||||
Pulse Width | 100-3000 μs | ||||||
Machine Dimension | 1640*1300*1550MM | ||||||
Packing Dimension | 1730*1250*1720MM | ||||||
Net Weight | 750KG | ||||||
Gross Weight | 837KG | ||||||
Air Compressor | 0.8Mpa |
MOQ: | 1 Set |
Standard Packaging: | Wood Density Board |
Delivery Period: | 7-10 Days |
Payment Method: | T/T, L/C, Western Union |
Supply Capacity: | 100 sets per Month |
JZ-326B PRO CR Piezo 4 Needle Generate Code Injector Oil Injection Return Simultaneously Test Bench
Standard Functions:
Coding Function:
Hardware Configuration:
Technical Parameters | |||||||
Model Number | JZ-326B PRO | ||||||
Color | Green | ||||||
Frequency | 50Hz / 60Hz | ||||||
Speed | 0~1500 RPM | ||||||
Speed Control Mode | Frequency Converter | ||||||
Diesel Motor Output | 7.5 KW | ||||||
Oil Tank Cooling Output | 105 Watts | ||||||
Power | 380V AC 3-Phase-4-Wire | ||||||
Cooling Systerm | Air Conditioning (2P) | ||||||
Diesel Tank Volume | 40L Filtration Accuracy:3μm | ||||||
Fuel Temperature | 40℃ ± 2℃ | ||||||
Heating System | Air Conditioning | ||||||
Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
Flow Metering Unit | 0.008~2L /min | ||||||
Control Return Voltage | DC 12V / DC 24V | ||||||
Max Common Rail Pressure | 0-2700 Bar | ||||||
Rail Pressure Testing Accuracy | ±5 Bar | ||||||
Injection Frequency | 400-6000 n/M | ||||||
Pulse Width | 100-3000 μs | ||||||
Machine Dimension | 1640*1300*1550MM | ||||||
Packing Dimension | 1730*1250*1720MM | ||||||
Net Weight | 750KG | ||||||
Gross Weight | 837KG | ||||||
Air Compressor | 0.8Mpa |